2011 Total Runs: 191
Average Runs Per Day: .52
| 2011 to-date | Total | Percentage |
|---|---|---|
| Structure Fire | 25 | 13% |
| Trash Fire | 9 | 5% |
| Grass/Field/Forest Fire | 20 | 10% |
| Vehicle Fire | 6 | 3% |
| Fire, Other | 2 | 1% |
| Hazardous Material | 3 | 2% |
| Investigation | 13 | 7% |
| EMS Assist | 22 | 12% |
| Motor Vehicle Accident | 34 | 18% |
| Public Service | 9 | 5% |
| False Alarm | 5 | 3% |
| Standby | 13 | 7% |
| Other | 30 | 16% |



