2012 To-Date Runs: 216 thru December 31
Average Runs Per Day: .59
| 2012 to-date | Total | Percentage |
|---|---|---|
| Structure Fire | 23 | 11% |
| Trash Fire | 13 | 6% |
| Grass/Field/Forest Fire | 14 | 6% |
| Vehicle Fire | 3 | 1% |
| Fire, Other | 0 | 0% |
| Hazardous Material | 7 | 3% |
| Rupture/Explosion/Overheating | 1 | 0% |
| Investigation | 16 | 7% |
| EMS Assist | 36 | 17% |
| Motor Vehicle Accident | 34 | 16% |
| Building Collapse | 0 | 0% |
| Water/Ice Search & Rescue | 1 | 0% |
| Rescue | 0 | 0% |
| Public Service | 2 | 1% |
| False Alarm | 12 | 6% |
| Standby | 10 | 5% |
| Other | 44 | 20% |




